| Population | Clarksburg | U.S. |
|---|---|---|
| Total Population | 285 | 281,421,920 |
| Female | 52.3% | 50.9% |
| Male | 47.7% | 49.1% |
| 18 years and over | 79.6% | 74.3% |
| 65 years and over | 23.9% | 12.4% |
| Married Persons | 59.3% | 56.5% |
| Single Persons | 40.7% | 43.5% |
| Median Age | 43.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 94.4% | 77.0% |
| Black or African American | 2.8% | 12.6% |
| American Indian and Alaska Native | 1.1% | 0.9% |
| Asian | 1.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 5.6% |
| Hispanic or Latino (of any race) | 1.1% | 12.9% |
| Housing Characteristics | Clarksburg | U.S. |
|---|---|---|
| Total Housing Units | 125 | 115,904,640 |
| Median Home Cost | $58,800 | $119,600 |
| Number of Households | 119 | 105,480,104 |
| Persons per Household | 2.39 | 2.59 |
| Economic Characteristics | Clarksburg | U.S. |
|---|---|---|
| Median Household Income | $31,406 | $41,994 |
| Per Capita Income | $14,458 | $21,587 |
| In Labor Force | 54.7% | 63.9% |
| Families below poverty level | 0 | 6,620,945 |
| Education Characteristics | Clarksburg | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 21 | 33,653,640 |
| High School Enrollment | 25 | 16,380,951 |
| College or Graduate School | 0 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 41.1% | 28.6% |
| Associates Degree | 2.4% | 6.3% |
| Bachelor's Degree | 5.3% | 15.5% |
| Graduate or Professional Degree | 5.3% | 8.9% |
Data provided by the 2000 U.S. Census